TLD Info
With ConstantWebs Hosting, it’s possible to choose from over fifty different TLDs for your web site as well as have .cafe domain for just $9.99 with your Linux cloud hosting account. Just have a look at the various TLDs that we provide.
TLD Information
At ConstantWebs Hosting, we offer you a considerable collection of TLDs! You can make your choice from over 50 diverse domain extensions for your all of your web sites! Having said that, not all TLDs are usually equivalent with reference to reputation, registration requirements and supported capabilities. Various TLDs are more often registered than others, plus some need to have supplemental details at sign up. The largest amount of TLDs can be registered for a period of one up to ten years, and others need to be registered for a one–year period only. Learn more about the domain names you can buy from ConstantWebs Hosting as well as their specifics in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $3.49 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $3.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $8.50 |
Domain Locking - With this particular feature on, your current domain is going to be resistant to ID theft. If someone else attempts to set off a transfer for the domain not having your permission, the request is going to be directly prevented and your ownership – safe!
Domain Transfer Services - If you transfer a domain name to ConstantWebs Hosting, one year is to be added onto the expiration date. For many domains, an EPP authorization key is requested. It is given by the current registrar before the transfer operation is started. While numerous providers include additional fees for domain transfer, with ConstantWebs Hosting, the transfer cost is the same as the registration price!
Edit WHOIS Info - Any time you need to modify the registration details of your domain, you can do it over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Hide out the publicly available Whois details of one’s domain in seconds with the Domain Info WHOIS Privacy Protection service! What’s more, we provide the most affordable rates!
The Registration Period - Every single TLD features its own registration period according to registry’s policy. In general, a widespread domain like .COM may be registered for 1 to 10 years, and a domain like .BE is offered for just one year only.
TLD Registration Period - You are able to register all the common TLDs for at least 1 year. Nonetheless, a few country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Here are shown all of the particular registration requirements for every top–level domain, if there are such.
Compare Our Prices
- For anybody wondering which TLD is perfect for you, take a look at all our prices and pick the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Discover more information on the 50+ TLDs provided by ConstantWebs Hosting. Check if your chosen TLD comes with any special registration requirements.
Risk–free Domain Service
- We are making our very best to deliver a reliable domain service, plus a 99.9% uptime warranty for any domain that you choose to host with ConstantWebs Hosting!
Contact Us
- Have any queries? We’re here available for you. Call us or contact us by live chat and e–mail!